Below is our current class timetable. To book your class, use the online booking system.
If you can’t find a suitable time, please contact us. We regularly open new classes and may be able to assist.
Mon 31 Aug
Tue 1 Sep
Wed 2 Sep
Thu 3 Sep
Fri 4 Sep
Mon 7 Sep
Tue 8 Sep
Wed 9 Sep
Thu 10 Sep
Fri 11 Sep
Mon 14 Sep
Tue 15 Sep
Wed 16 Sep
Thu 17 Sep
Fri 18 Sep
Mon 21 Sep
Tue 22 Sep
Wed 23 Sep
Thu 24 Sep
Fri 25 Sep
Mon 31 Aug
Tue 1 Sep
Wed 2 Sep
Thu 3 Sep
Fri 4 Sep
Mon 7 Sep
Tue 8 Sep
Wed 9 Sep
Thu 10 Sep
Fri 11 Sep
Mon 14 Sep
Tue 15 Sep
Wed 16 Sep
Thu 17 Sep
Fri 18 Sep
Mon 21 Sep
Tue 22 Sep
Wed 23 Sep
Thu 24 Sep
Fri 25 Sep
Printable Weekly Timetable
A one-page weekly overview per clinic, ideal to print or save as a PDF. For live availability and booking, use the timetable above.
Newcastle East
Weekly Class Timetable
| Time | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|
| 7:00am | Clinical PilatesIsobelle*Usually full | Clinical PilatesMia | |||
| 7:15am | Clinical PilatesMia | ||||
| 7:30am | Clinical PilatesAva | ||||
| 7:45am | Clinical PilatesIsobelle | Clinical PilatesAva*Usually full | |||
| 8:15am | Clinical PilatesAva | ||||
| 9:00am | Strength & BalanceIsobelle | Strength & BalanceAva | Strength & BalanceIsobelle | Strength & BalanceMia*Usually full | |
| 9:45am | Strength & BalanceIsobelle | Strength & BalanceAva | |||
| 10:30am | Clinical PilatesMia | Strength & BalanceAva | |||
| 11:00am | Clinical PilatesAva | ||||
| 1:00pm | Clinical PilatesJason*Usually full | ||||
| 1:45pm | Clinical PilatesAva | ||||
| 2:15pm | Clinical PilatesMia*Usually full | ||||
| 4:00pm | Clinical PilatesIsobelle | ||||
| 4:15pm | Clinical PilatesIsobelle | ||||
| 4:30pm | Clinical PilatesJason | ||||
| 5:15pm | Clinical PilatesJason*Usually full |
As at August 2026. Times can change, please check current availability online.
Newcastle West
Weekly Class Timetable
| Time | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|
| 7:00am | Clinical PilatesZac | Clinical PilatesScarlet | Clinical PilatesScarlet | ||
| 8:15am | Clinical PilatesJonty | ||||
| 8:30am | Clinical PilatesJonty | Clinical PilatesJason | |||
| 9:00am | Clinical PilatesJonty | Strength & BalanceZac | Clinical PilatesScarlet | ||
| 9:15am | Clinical PilatesJonty | ||||
| 9:45am | Strength & BalanceJonty | ||||
| 10:00am | Clinical PilatesScarlet | ||||
| 10:45am | Strength & BalanceScarlet | Strength & BalanceScarlet | |||
| 11:30am | Strength & BalanceJonty | ||||
| 3:00pm | Clinical PilatesJonty | ||||
| 3:45pm | Clinical PilatesJonty*Usually full | ||||
| 4:00pm | Clinical PilatesScarlet | ||||
| 5:00pm | Clinical PilatesScarlet |
As at August 2026. Times can change, please check current availability online.
Rutherford
Weekly Class Timetable
| Time | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|
| 9:00am | Strength & BalanceDelta | ||||
| 10:00am | Clinical PilatesDelta | ||||
| 10:30am | Clinical PilatesMia | ||||
| 11:00am | Strength & BalanceDelta | ||||
| 4:15pm | Clinical PilatesMia |
As at August 2026. Times can change, please check current availability online.
Budgewoi
Weekly Class Timetable
| Time | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|
| 9:00am | Clinical PilatesLachlan | Strength & BalanceLachlan | Strength & BalanceLachlan | ||
| 11:00am | Strength & BalanceLachlan | ||||
| 11:15am | Clinical PilatesIsobelle | ||||
| 3:00pm | Clinical PilatesIsobelle |
As at August 2026. Times can change, please check current availability online.
New Lambton
Weekly Class Timetable
| Time | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|
| 8:00am | Clinical PilatesDelta | ||||
| 9:00am | Strength & BalanceSamantha | ||||
| 9:15am | Strength & BalanceAriane | ||||
| 10:15am | Clinical PilatesDelta | ||||
| 10:30am | Clinical PilatesDelta | ||||
| 12:00pm | Clinical PilatesDelta | Clinical PilatesDelta | |||
| 4:30pm | Clinical PilatesDelta |
As at August 2026. Times can change, please check current availability online.